| Water Industry Division Committee of Management |
|
| President | Robert McLean |
| Vice President | Larissa Jay |
| Treasurer | Geoff Fuller |
| Executive Member | Bill Wotton |
| Executive Member | Jacqueline Flynn |
| Executive Member | Paul Muller |
| Committee Member | Janette Boulais |
| Committee Member | Hans Stichter |
| Committee Member | Alex Golovchenko |
| Committee Member | Michael Daly |
| Committee Member | Michael Talone |
| Committee Member | David Windsor |
| Committee Member | Jerry Evans |
| Committee Member | Ray Gatley |
| Committee Member | Michael Woods |
| Committee Member | Jeff Mainstone |
| Committee Member | Leesa Corbett |
| Committee Member | Steven Archer |
|
|
|
| Ports Industry Division Committee of Management |
|
| President | Erin Campbell |
| Vice President | Nola Dyball |
| Committee Member | Lachlan Mercer |
| Executive Member | Chona Davidson |
| Committee Member | Chris Scherbak |
| Executive Member | Geoffrey Smith |
| Committee Member | Bahram Abedi |
| Committee Member | Kenneth Bywater |
|
|
|
| Social and Community Services Industry Division Committee of Management |
|
| Assistant Division Secretary | Narelle Clay |
| President | Fran Tierney |
| Vice President (NSW) | Maree McDermott |
| Vice President (ACT) | Kim Sattler |
| Women’s Officer | Marlene McAlear |
| Committee Member | Jorge Sergovia |
| Committee Member | Mary Anderson |
| Committee Member | Vivien Voss |
| Committee Member | Michael Drew |
| Committee Member (Newcastle Sub Branch rep) | Asha Ramzam |
| Committee Member (Inner City Sub Branch rep) | Mark Johnson |
| Committee Member (St George Sub Branch rep) | Pauline Gallagher |
| Committee Member (Far North Coast Sub Branch rep) | Marayln Schofield |
| Committee Member (Mid North Coast sub Branch Rep) | Paul Sheehy |
| Committee Member (Illawarra Sub Branch Rep) | Danna Nelse |
| Committee Member (Blue Mountains Sub Branch rep) | Lyn Bevington |
| Committee Member (Penrith Sub Branch rep) | Carmen Boserio |
| Committee Member (Armidale Sub Branch rep) | Noeline Brown |
| Committee Member (Central Coast Sub Branch rep) | Suzanne Checkley |
| Committee Member (ACT Sub Branch Rep) | Ros Fischer |
| Committee Member (Parramatta Sub Branch rep) | Mark Andrews |
|
|
|
| Transport Industry Division Committee of Management |
|
| President | John Maher |
| Vice President | Robert Hucker |
| Vice President (Women) | Nerida Prior |
| Treasurer | Mark Coleman |
| Executive Member | Dragan Bircevic |
| Executive Member | Rod Masters |
| Committee Members | Sunny Narayan |
| Committee Members | Alan Jenkinson |
| Committee Members | Zak Djurdjevic |
| Committee Members | Catherine Jeffs |
| Committee Members | Peter Price |
| Committee Members | Raymond John Briggs |
|
|
|
|
|
|
| Hunter Water Industry Division Committee of Management |
|
| Divisional Sec | Jill Burke |
| Vice-President | Neil Gordon |
| President | Max Johns |
| Divisional Assistant Secretary | Bruce Lambert |
| Committee Member (Wages) | Geoffrey Phillipp |
| Committee Member (Wages) | Peter Venaglia |
| Committee Member (Wages) | Thomas Cordingley |
| Committee Member (Wages) | Greg O’Donnell |
| Committee Member (Salaried) | Peter Hull |
| Committee Member (Salaried) | Craig Urquhart |
| Committee Member (Salaried) | Christopher Hill |
| Committee Member (Salaried) | Brock Harrison |
|
|
|
|
|
|
| Airlines, Shipping and Travel Industry Division Committee of Management |
|
| President | Paul Rowe |
| Vice President | Neil Schumacher |
| Secretary/Treasurer | Craig Carr |
| Executive Member | Di Horafios |
| Committee Member (Qantas) | Slavco Zipevski |
| Committee Member (Qantas) | Stuart Cranston |
| Committee Member (Qantas) | Romina Aquinchay |
| Committee Member Qantas | Susan Baines |
| Committee Member | Frank Honaker |
| Committee Member | Henry Franheim |
|
|
|
| National Executive member | Naomi Arrowsmith |